Ready For The Run @ IBW 2026

Ready For The Run @ IBW 2026 on Nov 1, 2026 in Mumbai, India.
READY FOR THE RUN @ IBW
India's AI & Web3 community is preparing for the next market cycle - and we want to know how.
India Blockchain Week has invited Infini3 to host its "Ready for the Run" community session at the IBW venue. This is a shorter, sharper version of our city meetups: we introduce the Run, hear from the community partners who have backed it from day one, and put the room's pulse on the record through live polls.
What this is NOT
- No panel discussions
- No firesides
- No keynotes
- No company pitches or product demos
Just the community, talking about where AI and Web3 in India are headed.
What to expect (about 1.5 hours)
- First 15 mins - Welcome and intro to Ready for the Run: what it is and why we are doing it
- Next 30 mins - 5-minute talks from our community partners on their vision and what this effort means to them
- Next 20 mins - Fun Filled Live polls on the state of Crypto / Web3 in India
- Final 20 mins - Break-off and networking
Why RFTR
Our community partners have supported this circuit city after city. Hear it from them, in their own words, 5 minutes each:
- Ajinava Edge: X (https://x.com/ajinava?utm_source=luma) | LinkedIn (https://in.linkedin.com/company/ajinava-edge-in?utm_source=luma)
- Dev Spark: X (https://x.com/DevSparkspune?utm_source=luma) | LinkedIn (https://www.linkedin.com/company/dev-spark-community/?utm_source=luma)
- Web3 Aligarh: X (https://x.com/web3aligarh?utm_source=luma) | LinkedIn (https://www.linkedin.com/company/web3-aligarh/?utm_source=luma)
- Builders Verse: X (https://x.com/buildersverse_?utm_source=luma) | LinkedIn (https://www.linkedin.com/company/builder-base/)
- Zyphar: X (https://x.com/zyphar_ind?utm_source=luma) | LinkedIn (https://www.linkedin.com/company/zyphar?utm_source=luma)
- Bhopal DAO: X (https://x.com/bhopal_dao) | LinkedIn (https://www.linkedin.com/company/bhopal-dao)
Live polls: state of Crypto / Web3 in India
Real-time polls, answered by the people in the room. Your answers feed straight into the Community Pulse Snapshot.
Every stop feeds into two things
- The Community Pulse Snapshot - a city-level read of sentiment, conviction, and signal.
- India's AI & Web3 Preparedness Playbook - the community-generated roadmap this circuit is building toward.
Catch the full Run
IBW is a short taste. The full Ready for the Run meetups go much deeper: five speaking sessions, live polls, surveys, quizzes, rewards and F&B in every city.
- Mumbai Main Meetup - 4 Nov - https://luma.com/08ogvz1i
- Lucknow - 21 Nov - https://luma.com/76s6hwzv
- Bhopal - 28 Nov - https://luma.com/52vxy6fo
- Hyderabad - 5 Dec - https://luma.com/icnjduyi
- Bangalore - 12 Dec - https://luma.com/rjvg6uk4
Join the biggest community intelligence exercise in Web3 India
Ready? Let's run.
Pacesetter Partners for RFTR Mumbai
Longbook started as a personal project for Rohit and is now a powerful personal finance app on iOS/macOS that we need in the age of AI.
About longbook
Your Longbook app is a memory of financial commitments, managed by your Claude. It helps you remember your money. Built for founders, builders, traders, creators and students who are #ReadyForTheRun and want to get their financial life in control.
Website (https://longbook.app/#) | X (https://x.com/rohthebuilder) | LinkedIn (https://www.linkedin.com/company/longbook-app/)
Pacesetter Partners
- Longbook: Website (https://longbook.app/#) | X (https://x.com/rohthebuilder) | LinkedIn (https://www.linkedin.com/company/longbook-app/)
- Flitpay: Website | X (https://x.com/flitpayofficial) | LinkedIn (https://www.linkedin.com/company/flitpay/)
- OroPocket: X (https://x.com/oropocket) | LinkedIn (https://www.linkedin.com/company/oropocket/) | Promo
Ecosystem Partners
- Bitrefill: Website (https://www.bitrefill.com/in/en/) | X (https://x.com/bitrefill) | LinkedIn (https://linkedin.com/company/bitrefill)
- Minds by Animoca Brands: Website (https://www.hellominds.ai/) | X (https://x.com/hellominds_) | LinkedIn (https://www.linkedin.com/company/hellominds/)
- KoinX: X (https://x.com/getkoinx) | LinkedIn (https://in.linkedin.com/company/getkoinx)
- Kryptos: X (https://x.com/KryptosConnect) | LinkedIn (https://www.linkedin.com/company/kryptos)
- Grovio: X (https://x.com/GrovioAI) | LinkedIn (https://www.linkedin.com/company/grovioai)
- QuillAudits: X (https://x.com/QuillAudits_AI) | LinkedIn (https://www.linkedin.com/company/quillaudits)
- Make0: Website (https://make0.ai/) | LinkedIn (https://www.linkedin.com/company/make0/)
- Xtrading: X (https://x.com/xtrading_dex) | LinkedIn (https://www.linkedin.com/company/xtradingdex/)
- BlockSurvey: X (https://x.com/blocksurvey) | LinkedIn (https://www.linkedin.com/company/blocksurvey)
- 39K Group: X (https://x.com/39k_group) | LinkedIn (https://in.linkedin.com/company/39kgroup)
Media Partners
- CoinsCapture: X (https://x.com/CoinsCapture) | LinkedIn (https://in.linkedin.com/company/coinscapture)
- Blockopedia: X (https://x.com/theblockopedia_) | LinkedIn (https://www.linkedin.com/company/theblockopediaofficial)
- Techtoken: X (https://x.com/Techtoken_in) | LinkedIn (https://www.linkedin.com/company/techtoken/)
- TheCryptoHype: X (https://x.com/the_cryptohype) | LinkedIn (https://www.linkedin.com/company/thecryptohype/)
- Block24Seven: X (https://x.com/Block24Seven) | LinkedIn (https://www.linkedin.com/company/block24seven/)
- CryptonitUAE: X (https://x.com/CryptoniteUae) | LinkedIn (https://www.linkedin.com/company/cryptoniteuae/)
Community Partners
- Bhopal DAO: X (https://x.com/bhopal_dao) | LinkedIn (https://www.linkedin.com/company/bhopal-dao)
- Collably Network: X (https://x.com/CollablyNetwork) | LinkedIn (https://www.linkedin.com/company/collablynetwork/)
- Hyderabad DAO: X (https://x.com/hyderabaddao) | LinkedIn (https://in.linkedin.com/company/hyderabad-dao)
- Gwalior DAO: X (https://x.com/gwaliordao_) | LinkedIn (https://www.linkedin.com/company/gwaliordao/)
- Lucknow DAO: X (https://x.com/Lucknow_DAO) | LinkedIn (https://www.linkedin.com/company/lucknowdao/)
- Web3 Kerala: X (https://x.com/Web3_kerala) | LinkedIn (https://in.linkedin.com/company/web3-kerala)
- Web3 Aligarh: X (https://x.com/web3aligarh) | LinkedIn (https://www.linkedin.com/company/web3-aligarh/)
- Web3 Events: X (https://x.com/web3_events) | LinkedIn (https://www.linkedin.com/company/web3-events)
- Collably Network: X (https://x.com/CollablyNetwork) | LinkedIn (https://www.linkedin.com/company/collably-network)
- BBC: X (https://x.com/0x_bbc) | LinkedIn (https://www.linkedin.com/company/badass-builders)
- Zyphar: X (https://x.com/zyphar_ind) | LinkedIn (https://www.linkedin.com/company/zyphar)
- Dev Spark: X (https://x.com/DevSparkspune) | LinkedIn (https://www.linkedin.com/company/dev-spark-community/)
- Techeve: X (https://x.com/TecheveIN) | LinkedIn (https://in.linkedin.com/company/techeve)
- Ajinava Edge: X (https://x.com/ajinava) | LinkedIn (https://in.linkedin.com/company/ajinava-edge-in)
- Stackhouse: Website (https://www.stackhouse.social/)
- AavaCustoms: X (https://x.com/Aavacustoms) | LinkedIn (https://www.linkedin.com/company/aava-customs/)
- KrowdKraft: X (https://x.com/KrowdKraft_) | LinkedIn (https://www.linkedin.com/company/krowdkraft/)
- Builders Verse: X (https://x.com/buildersverse_)
- Builder Base: X (https://x.com/theBuilder_base) | LinkedIn (https://www.linkedin.com/company/builder-base/)
- Abhilekh Verma Consultancy: X (https://x.com/abhilekhverma) | LinkedIn (https://in.linkedin.com/company/abhilekhverma)
- ArtofBlockchain: X (https://x.com/shubhadapande39) | LinkedIn (https://in.linkedin.com/company/artofblockchain)
- Bitcoin Bharat: X (https://x.com/bitcoinbharat_) | LinkedIn (https://www.linkedin.com/company/bitcoinbharat/)
- Loops House: X (https://x.com/LoopsHouse) | LinkedIn (https://www.linkedin.com/company/loopshouse/)
Raajeev Anand (@cryptomargofficial )/ TechHybr
Raajeev Anand is an India-based Web3 & AI social media influencer and digital entrepreneur, building at the intersection of emerging technology and community-driven education.
Through TechHybr, his vision is to build a value-driven ecosystem, powered by Web3 and AI, that brings together content, development, and scale - making complex technology accessible, practical, and actionable for creators, students, and businesses across India.
Insta (https://www.instagram.com/cryptomargofficial/) | X (https://x.com/raajeevanand) | LinkedIn (https://www.linkedin.com/in/raajeevanand/)
About Infini3
Infini3 is an events and media platform, built as an IP of 28° North - a boutique strategic advisory firm for early-stage Web3 & AI startups. It brings India's crypto and Web3 ecosystem together across formats, from large-scale IRL events and community meetups to online panels, podcasts, and AMAs. Infini3 turns community participation into collective intelligence - capturing sentiment, insights, and signals from the people actually building and investing in this space.
X (https://x.com/infini3_) | Telegram (https://t.me/goinfini3) | Instagram (https://www.instagram.com/goinfini3)
About 28° North
28° North is a boutique strategic advisory firm for early-stage Web3 and AI startups, working on scope-based mandates across positioning, product, growth, community, and fundraising. It operates with an operator-first, KRA-driven approach - practical strategy built to execute, not just present. Infini3 is its events and media arm, extending that same structured, outcome-focused thinking into community-building and content formats.
